Ϲ | ȸ | |||
---|---|---|---|---|
߿ | 3ð | 59,000 | 43,000 | |
47,000 | 35,000 | |||
4ð | 69,000 | 50,000 | ||
55,000 | 40,000 | |||
6ð | 79,000 | 58,000 | ||
63,000 | 46,000 | |||
ָ, | 3ð | 71,000 | 52,000 | |
57,000 | 42,000 | |||
4ð | 81,000 | 59,000 | ||
65,000 | 47,000 | |||
6ð | 91,000 | 66,000 | ||
73,000 | 53,000 | |||
1ȸ | 21,000 | |||
17,000 | ||||
* ð Ʈ Ʈ ʷ ð īƮ ˴ϴ. * Űﵵ ð 09:00~16:00 |
Ϲ | ȸ | |||
---|---|---|---|---|
߿ | 3ð | 69,000 | 50,000 | |
55,000 | 40,000 | |||
4ð | 81,000 | 59,000 | ||
65,000 | 47,000 | |||
6ð | 94,000 | 69,000 | ||
75,000 | 55,000 | |||
ָ, | 3ð | 81,000 | 59,000 | |
65,000 | 47,000 | |||
4ð | 93,000 | 68,000 | ||
75,000 | 55,000 | |||
6ð | 106,000 | 78,000 | ||
85,000 | 62,000 | |||
1ȸ | 26,000 | |||
21,000 | ||||
* ð Ʈ Ʈ ʷ ð īƮ ˴ϴ. * Űﵵ ð 09:00~16:00 |
Ϲ Ű/ | Ű / | ζνŰ | ӵũ | ϹǷ | Ƿ |
---|---|---|---|---|---|
15,000 | 20,000 | 20,000 | 25,000 | 15,000 | 20,000~ 30,000 |
Ű
ʱ | level 1 | ʺα | غ, Դܰ, ϻ鿡 |
level 2 | α | ӵ ȯ | |
߱ | level 1 | i | Ķ |
level 2 | ii, Ķ | ޱ | |
level 1 | Ķ i | ޱ ߰ܰ | |
level 2 | Ķ ii, i | Ķ ii ôܰ, Ķ ii | |
level 3 | īĶ | endig ũ | |
level 4 | īĶ | Ű ī ߽ |
尭
ʱ | level 1 | ⺻ڼ, ȯ, | غ, Դܰ |
level 2 | Ѿ, ƮŸ | ϻ鿡 | |
߱ | level 1 | ̵ , ƫ(Ÿ) | 鿡 ̲, , , , ߹ٲ ¿ 鸮 |
level 2 | Ȱ, Ȱ | ̵ ũ | |
level 1 | Ÿ, , | ȯ | |
level 2 | ˸, | ߹ |
ð | ǥ | |
---|---|---|
1:1 Ư | (3ð) | 150,000 |
(6ð) | 300,000 | |
1:2 ΰ | (3ð) | 150,000 |
(6ð) | 300,000 | |
1:3 ΰ | (3ð) | ȭ |
(6ð) | ȭ | |
1:4 ΰ | (3ð) | ȭ |
(6ð) | ȭ | |
1:5 찭 | (3ð) | ȭ |
(6ð) | ȭ |